[pdf-embedder url=”http://localhost/shakti/wp-content/uploads/2021/08/Fee.pdf”]
Seats Available
| Course | Class | No Of Seats |
| B.A. | PART I | 85 |
| B.A. | PART II | 85 |
| B.A. | PART III | 85 |
| B.COM | PART I | 35 |
| B.COM | PART II | 35 |
| B.COM | PART III | 35 |
| B.SC. | PART I (BIO) | 60 |
| B.SC. | PART II (BIO) | 60 |
| B.SC. | PART III (BIO) | 60 |
| B.SC. | PART I (MATH) | 30 |
| B.SC. | PART II (MATH) | 30 |
| B.SC. | PART II (MATH) | 30 |
| M.A. | POLITICAL SCIENCE | 30 |
| M.SC. | CHEMISTRY | 30 |
